<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squaxin Island Tribe&#039;s Natural Resources</title>
	<atom:link href="http://www.squaxin-nr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squaxin-nr.org</link>
	<description>Squaxin Island Tribe&#039;s Natural Resource Department Weblog</description>
	<lastBuildDate>Thu, 03 May 2012 16:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Coho Fry Released in Upper Deschutes</title>
		<link>http://www.squaxin-nr.org/2012/05/coho-fry-released-in-upper-deschutes/</link>
		<comments>http://www.squaxin-nr.org/2012/05/coho-fry-released-in-upper-deschutes/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:00:24 +0000</pubDate>
		<dc:creator>jkonovsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=1465</guid>
		<description><![CDATA[The Squaxin Island Tribe in cooperation with the Department of Fish and Wildlife released about 100,000 coho fry in the upper Deschutes yesterday.   The purpose was not necessarily to increase the number of smolts leaving the system next year, but to identify key locations where the fry rear over the summer.  The information will [...]]]></description>
			<content:encoded><![CDATA[<p>The Squaxin Island Tribe in cooperation with the Department of Fish and Wildlife released about 100,000 coho fry in the upper Deschutes yesterday.   The purpose was not necessarily to increase the number of smolts leaving the system next year, but to identify key locations where the fry rear over the summer.  The information will be used to prioritize habitat protection and restoration actions.  The last time such a study was reported was in 1987, and the river has changed considerably since then.</p>
<p><em>Coho Fry Release</em></p>
<p><a href="http://www.squaxin-nr.org/2012/05/coho-fry-released-in-upper-deschutes/img_0863-4/" rel="attachment wp-att-1469"><img class="alignleft size-medium wp-image-1469" src="http://www.squaxin-nr.org/wp-content/uploads/2012/05/IMG_08633-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.squaxin-nr.org/2012/05/coho-fry-released-in-upper-deschutes/img_0865/" rel="attachment wp-att-1470"><img class="alignleft size-medium wp-image-1470" src="http://www.squaxin-nr.org/wp-content/uploads/2012/05/IMG_0865-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2012/05/coho-fry-released-in-upper-deschutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Health and Growth of Net Pen Coho</title>
		<link>http://www.squaxin-nr.org/2012/04/monitoring-health-and-growth-of-net-pen-coho/</link>
		<comments>http://www.squaxin-nr.org/2012/04/monitoring-health-and-growth-of-net-pen-coho/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:59:46 +0000</pubDate>
		<dc:creator>Joseph Peters</dc:creator>
				<category><![CDATA[netpens]]></category>
		<category><![CDATA[Salmon]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=1441</guid>
		<description><![CDATA[Each month Squaxin NR staff takes samples of coho from the net pens to monitor growth progress and fish pathology.   We select pens that are representative of the stocks we have and then seine a random sample of these pens. All photos above taken by Sarah Zaniewski The sample is weighed and one hundred of them [...]]]></description>
			<content:encoded><![CDATA[<p>Each month Squaxin NR staff takes samples of coho from the net pens to monitor growth progress and fish pathology.   We select pens that are representative of the stocks we have and then seine a random sample of these pens.</p>

<a href='http://www.squaxin-nr.org/2012/04/monitoring-health-and-growth-of-net-pen-coho/2012-04-109510-13-21/' title='Seining Coho in Net Pen'><img width="150" height="150" src="http://www.squaxin-nr.org/wp-content/uploads/2012/04/2012-04-109510.13.21-150x150.jpg" class="attachment-thumbnail" alt="George Krise seining coho smolt samples" title="Seining Coho in Net Pen" /></a>
<a href='http://www.squaxin-nr.org/2012/04/monitoring-health-and-growth-of-net-pen-coho/2012-04-109510-01-10/' title=' dip netting a sample.'><img width="150" height="150" src="http://www.squaxin-nr.org/wp-content/uploads/2012/04/2012-04-109510.01.10-150x150.jpg" class="attachment-thumbnail" alt="George Krise dip netting a sample" title="dip netting a sample." /></a>
<a href='http://www.squaxin-nr.org/2012/04/monitoring-health-and-growth-of-net-pen-coho/2012-04-109510-17-34/' title='Measuring samples'><img width="150" height="150" src="http://www.squaxin-nr.org/wp-content/uploads/2012/04/2012-04-109510.17.34-150x150.jpg" class="attachment-thumbnail" alt="Will Henderson and Joe Peters take fork length measurements." title="Measuring samples" /></a>
<a href='http://www.squaxin-nr.org/2012/04/monitoring-health-and-growth-of-net-pen-coho/2012-04-109510-07-29-2/' title='Coho Smolt'><img width="150" height="150" src="http://www.squaxin-nr.org/wp-content/uploads/2012/04/2012-04-109510.07.291-150x150.jpg" class="attachment-thumbnail" alt="Coho Smolt" title="Coho Smolt" /></a>
<a href='http://www.squaxin-nr.org/2012/04/monitoring-health-and-growth-of-net-pen-coho/samsung/' title='Lethal Sample'><img width="150" height="150" src="http://www.squaxin-nr.org/wp-content/uploads/2012/04/2012-04-10-09.57.04-150x150.jpg" class="attachment-thumbnail" alt="Net Pen lethal samples of Skookumchuck fish to be sent off to NWIFC Pathology Lab" title="Lethal Sample" /></a>

<p><em>All photos above taken by Sarah Zaniewski</em></p>
<p>The sample is weighed and one hundred of them are measured.   Eight fish are taken from this sample as lethal samples to be looked at by Northwest Indian Fish Commission Fish Pathologists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2012/04/monitoring-health-and-growth-of-net-pen-coho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squaxin Smolt Trapping Underway</title>
		<link>http://www.squaxin-nr.org/2012/04/squaxin-smolt-trapping-underway/</link>
		<comments>http://www.squaxin-nr.org/2012/04/squaxin-smolt-trapping-underway/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:24:41 +0000</pubDate>
		<dc:creator>Joseph Peters</dc:creator>
				<category><![CDATA[Salmon]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=1431</guid>
		<description><![CDATA[&#160; Squaxin Island Tribe is entering the thirteenth year of monitoring downstream outmigration of Oncorhynchus kisutch smolts (coho salmon smolts) by using weirs, rotary screw traps and mark/recapture methodology.   The enumeration  data of outmigrating smolts is used to estimate natural coho salmon production and for forecasting returning adults for South Puget Sound. Squaxin will install [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>

<a href='http://www.squaxin-nr.org/2012/04/squaxin-smolt-trapping-underway/2012-04-09_14-27-57_881/' title='Cranberry Creek Smolt Trap'><img width="150" height="150" src="http://www.squaxin-nr.org/wp-content/uploads/2012/04/2012-04-09_14-27-57_881-150x150.jpg" class="attachment-thumbnail" alt="Cranberry Creek Weir Panel Smolt Trap" title="Cranberry Creek Smolt Trap" /></a>
<a href='http://www.squaxin-nr.org/2012/04/squaxin-smolt-trapping-underway/2012-04-109510-07-29/' title='Oncorhynchus kisutch'><img width="150" height="150" src="http://www.squaxin-nr.org/wp-content/uploads/2012/04/2012-04-109510.07.29-150x150.jpg" class="attachment-thumbnail" alt="Fork length measurement of a coho smolt (photo taken by Sarah Zaniewski)" title="Oncorhynchus kisutch" /></a>
<a href='http://www.squaxin-nr.org/2012/04/squaxin-smolt-trapping-underway/img956077/' title='Goldsborough Screw Trap'><img width="150" height="150" src="http://www.squaxin-nr.org/wp-content/uploads/2012/04/IMG956077-150x150.jpg" class="attachment-thumbnail" alt="Goldsborough Rotary Screw Trap" title="Goldsborough Screw Trap" /></a>

<p>Squaxin Island Tribe is entering the thirteenth year of monitoring downstream outmigration of <em>Oncorhynchus kisutch </em>smolts (coho salmon smolts) by using weirs, rotary screw traps and mark/recapture methodology.   The enumeration  data of outmigrating smolts is used to estimate natural coho salmon production and for forecasting returning adults for South Puget Sound.</p>
<p>Squaxin will install weir panel traps on Mill, Cranberry, and Skookum Creeks at a site below observed coho spawning locations thus, capturing all outmigrating smolts.  Also a rotary screw trap will be installed in Goldsborough Creek  to be used in standard mark/recapture methodology.  Outmigrating coho salmon smolts will be captured, enumerated and lengths measured.  Other species such as chum fry, cutthroat, rainbow trout, and sculpin are also seen in the trap.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2012/04/squaxin-smolt-trapping-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court Acts to Protect Senior Water Rights Including Instream Flows</title>
		<link>http://www.squaxin-nr.org/2011/12/supreme-court-acts-to-protect-senior-water-rights-including-instream-flows/</link>
		<comments>http://www.squaxin-nr.org/2011/12/supreme-court-acts-to-protect-senior-water-rights-including-instream-flows/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:37:50 +0000</pubDate>
		<dc:creator>jkonovsky</dc:creator>
				<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=1419</guid>
		<description><![CDATA[The Supreme Court upheld an important Thurston Superior Court decision yesterday.  The court majority decided that new subdivisions must secure water supplies during the planning stages&#8211;that step to determine water adequacy cannot wait until houses are actually built. This ruling makes logical sense.  It eliminates the possibility that developers might make significant upfront investments and [...]]]></description>
			<content:encoded><![CDATA[<p>The Supreme Court upheld an important Thurston Superior Court decision yesterday.  The court majority decided that new subdivisions must secure water supplies during the planning stages&#8211;that step to determine water adequacy cannot wait until houses are actually built.</p>
<p>This ruling makes logical sense.  It eliminates the possibility that developers might make significant upfront investments and suddenly find when it comes time to actually build houses, that no water is available.   The early timing of the determination eliminates potential conflicts between multiple water users, and between water users and instream flows.</p>
<p>The ruling will serve as a powerful new tool to protect our water resources from further over-appropriation.  This is especially true when this ruling is coupled with another recent decision from Kittitas County.  In that latter case, the Supreme Court ruled that securing a water supply involves more than determining how productive a well is.   The evaluation must also include a legal determination that senior water rights will not be impaired.</p>
<p><strong>In sum:  when planning a subdivision, an early decision that water is legally available must be made.  </strong>The early and legal nature of the decision will protect both the financial investments of the developers and senior water rights including instream flows.</p>
<p>The decision in<a href="http://www.courts.wa.gov/opinions/index.cfm?fa=opinions.showOpinion&amp;filename=848319MAJ"> Knight v. City of Yelm can be found here</a>.</p>
<p>The Kittitas decision <a href="http://www.courts.wa.gov/opinions/pdf/841870.opn.pdf">can be found here</a> (pdf file).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2011/12/supreme-court-acts-to-protect-senior-water-rights-including-instream-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coho trying to get up Midway Creek</title>
		<link>http://www.squaxin-nr.org/2011/12/coho-trying-to-get-up-midway-creek/</link>
		<comments>http://www.squaxin-nr.org/2011/12/coho-trying-to-get-up-midway-creek/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:06:05 +0000</pubDate>
		<dc:creator>Sarah Haque</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=1412</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://blip.tv/play/AYLilV8C.html" width="500" height="308" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLilV8C" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2011/12/coho-trying-to-get-up-midway-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budd/Deschutes Environmental Stewardship Coalition signing ceremony</title>
		<link>http://www.squaxin-nr.org/2011/12/1398/</link>
		<comments>http://www.squaxin-nr.org/2011/12/1398/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:57:27 +0000</pubDate>
		<dc:creator>eoconnell</dc:creator>
				<category><![CDATA[habitat]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=1398</guid>
		<description><![CDATA[Here is a video featuring the speakers at the Budd/Deschutes Environmental Stewardship Coalition signing ceremony earlier this week.]]></description>
			<content:encoded><![CDATA[<p>Here is a video featuring the speakers at the <a href="http://www.squaxin-nr.org/2011/11/new-deschutes-watershed-coalition-formed/">Budd/Deschutes Environmental Stewardship Coalition</a> signing ceremony earlier this week.</p>
<p><iframe src="http://blip.tv/play/hZZtguGSIQA.html" width="500" height="307" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hZZtguGSIQA" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2011/12/1398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budd/Deschutes Environmental Stewardship Coalition Update</title>
		<link>http://www.squaxin-nr.org/2011/11/budddeschutes-environmental-stewardship-coalition-update/</link>
		<comments>http://www.squaxin-nr.org/2011/11/budddeschutes-environmental-stewardship-coalition-update/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:08:58 +0000</pubDate>
		<dc:creator>jkonovsky</dc:creator>
				<category><![CDATA[habitat]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[water mitigation]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=1375</guid>
		<description><![CDATA[UPDATE:  Lacey City Council unanimously passed a resolution to sign the MOU last night.  That means all have agreed and the signing ceremony on Nov. 29th is on. The Olympia City Council voted unanimously to approve signing the MOU forming the Budd/Deschutes Environmental Stewardship Coalition tonight.  The City of Yelm and the Squaxin Island Tribal [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE:  Lacey City Council unanimously passed a resolution to sign the MOU last night.  That means all have agreed and the signing ceremony on Nov. 29th is on.</p>
<p>The Olympia City Council voted unanimously to approve signing the MOU forming the Budd/Deschutes Environmental Stewardship Coalition tonight.  The City of Yelm and the Squaxin Island Tribal Council unanimously voted in favor last week.  If the City of Lacey approves the MOU this Thursday, there will be a signing ceremony at the Squaxin Museum on Nov. 29th at 3:30pm.</p>
<p>Here&#8217;s the video from that portion of last night&#8217;s meeting.</p>
<p><a href="http://go.microsoft.com/fwlink/?LinkID=149156&amp;v=4.0.50401.0"><img src="http://go.microsoft.com/fwlink/?LinkId=161376" alt="Get Microsoft Silverlight" style="border-style:none" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2011/11/budddeschutes-environmental-stewardship-coalition-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship between new Deschutes Coalition and Capitol Lake</title>
		<link>http://www.squaxin-nr.org/2011/11/relationship-between-new-deschutes-coalition-and-capital-lake/</link>
		<comments>http://www.squaxin-nr.org/2011/11/relationship-between-new-deschutes-coalition-and-capital-lake/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:09:13 +0000</pubDate>
		<dc:creator>jkonovsky</dc:creator>
				<category><![CDATA[Deschutes River Estuary]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=1301</guid>
		<description><![CDATA[A couple of people have inquired about how the new coalition between the cities and tribe will address Capitol Lake issues. Well, the short answer is it won&#8217;t &#8212; at least not in the near future. The fate of Capital Lake is an issue much larger than the coalition. The coalition has been set up [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of people have inquired about how <a href="http://www.squaxin-nr.org/2011/11/new-deschutes-watershed-coalition-formed/">the new coalition</a> between the cities and tribe will address Capitol Lake issues. Well, the short answer is it won&#8217;t &#8212; at least not in the near future.</p>
<p>The fate of Capital Lake is an issue much larger than the coalition. The coalition has been set up to get things done, not plan or debate. We are focused on funding and taking priority actions in the watershed where the implementation can begin immediately&#8211;like the mouth of Lake Lawrence which the Ecology TMDL technical report identified as a hot spot for summer water temperatures and the Cities of Olympia, Lacey and Yelm have purchased for mitigation and restoration. Once the fate of Capitol Lake is clear, the coalition will evaluate if and how it can contribute.</p>
<p>While no government policy positions have changed as a result of the formation of the coalition, it is important to remember that the science still says that fixing the environmental issues in the upper watershed<a href="http://www.squaxin-nr.org/2011/07/the-myth-of-a-watershed-solution-to-cleaning-up-capitol-lake/"> will not fix the problems in Capitol Lake!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2011/11/relationship-between-new-deschutes-coalition-and-capital-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King 5 on the Deschutes Watershed Environmental Stewardship Coalition</title>
		<link>http://www.squaxin-nr.org/2011/11/king-5-on-the-deschutes-watershed-environmental-stewardship-coalition/</link>
		<comments>http://www.squaxin-nr.org/2011/11/king-5-on-the-deschutes-watershed-environmental-stewardship-coalition/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:43:52 +0000</pubDate>
		<dc:creator>jkonovsky</dc:creator>
				<category><![CDATA[habitat]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[water mitigation]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=1296</guid>
		<description><![CDATA[King 5: Farm deal clears Olympia water jam]]></description>
			<content:encoded><![CDATA[<p>King 5: <a href="http://www.king5.com/news/environment/Farm-Deal-Clears-Olympia-Water-Jam-133849718.html">Farm deal clears Olympia water jam</a></p>
<p><script src="http://www.king5.com/templates/belo_embedWrapper.js?storyid=133849718&#038;pos=top&#038;swfw=470"></script><object id="bimvidplayer0" width="470" height="264" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="high" name="quality"/><param value="true" name="cachebusting"/><param value="#000000" name="bgcolor"/><param name="movie" value="http://swfs.bimvid.com/bimvid_player-3_2_7.swf?x-bim-callletters=KING" /><param value="config=http://www.king5.com/?j=133849718&#038;ref=http://www.king5.com/news/environment/Farm-Deal-Clears-Olympia-Water-Jam-133849718.html" name="flashvars"/><embed src="http://swfs.bimvid.com/bimvid_player-3_2_7.swf?x-bim-callletters=KING" type="application/x-shockwave-flash" width="470" height="264" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" flashvars="config=http://www.king5.com/?j=133849718&#038;ref=http://www.king5.com/news/environment/Farm-Deal-Clears-Olympia-Water-Jam-133849718.html" bgcolor="#000000" quality="true"></embed></object><script src="http://www.king5.com/templates/belo_embedWrapper.js?storyid=133849718&#038;pos=bottom"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2011/11/king-5-on-the-deschutes-watershed-environmental-stewardship-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Deschutes Watershed Coalition Formed</title>
		<link>http://www.squaxin-nr.org/2011/11/new-deschutes-watershed-coalition-formed/</link>
		<comments>http://www.squaxin-nr.org/2011/11/new-deschutes-watershed-coalition-formed/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:59:38 +0000</pubDate>
		<dc:creator>jkonovsky</dc:creator>
				<category><![CDATA[habitat]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[water mitigation]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=1286</guid>
		<description><![CDATA[&#160; On-the-ground habitat restoration projects will be the focus of a new coalition to jumpstart salmon productivity in the Deschutes River watershed.  The Squaxin Island Tribe and the cities of Olympia, Lacey and Yelm are establishing the Deschutes Watershed Environmental Stewardship Coalition. “The Deschutes coalition will be an ongoing alliance to fund and conduct on-the-ground [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.squaxin-nr.org/2011/11/new-deschutes-watershed-coalition-formed/deschutes-watershed/" rel="attachment wp-att-1288"><img class="alignleft size-medium wp-image-1288" src="http://www.squaxin-nr.org/wp-content/uploads/2011/11/Deschutes-Watershed-230x300.png" alt="" width="230" height="300" /></a></p>
<p>&nbsp;</p>
<p>On-the-ground habitat restoration projects will be the focus of a new coalition to jumpstart salmon productivity in the Deschutes River watershed.  The Squaxin Island Tribe and the cities of Olympia, Lacey and Yelm are establishing the Deschutes Watershed Environmental Stewardship Coalition.</p>
<p>“The Deschutes coalition will be an ongoing alliance to fund and conduct on-the-ground projects to restore a healthy watershed,” said Andy Whitener, natural resources director for the tribe.  “The coalition will put words into actions and start restoring productivity to the Deschutes River.”</p>
<p>Initial projects are slated for the 197-acre farm on the Deschutes River near Lake Lawrence that the cities recently purchased as part of mitigation for their new water rights.</p>
<p>&nbsp;</p>
<p><a href="http://www.squaxin-nr.org/2011/11/new-deschutes-watershed-coalition-formed/smith-farm/" rel="attachment wp-att-1287"><img class="alignleft size-medium wp-image-1287" src="http://www.squaxin-nr.org/wp-content/uploads/2011/11/Smith-Farm-271x300.jpg" alt="" width="271" height="300" /></a></p>
<p><em>Smith Farm near Lake Lawrence</em></p>
<p>In the past, the Deschutes River was the largest producer of coho salmon in deep South Sound.  A landslide in 1990 destroyed the most productive coho tributary in the watershed.  “The impact of that landslide is still being felt throughout the watershed,” said John Konovsky, environmental program manager for the tribe.  “But we know the Deschutes can be a productive salmon stream again.”</p>
<p>“Thirty years ago, we were seeing coho returns in the tens of thousands, now we&#8217;re talking about coho runs in the hundreds,” said Jeff Dickison, assistant natural resources director.  “We need to get our hands dirty now to improve coho habitat and bring back stronger runs.”</p>
<p>Because the upper Deschutes River is relatively undeveloped – less than 10 percent has been converted to impervious surface – its still possible to restore salmon habitat and productivity.  “If we restore some habitat and give these fish half a chance, they&#8217;ll recover,” Dickison said.</p>
<p>“The tribe&#8217;s treaty rights, economy and way of life are meaningless if we aren&#8217;t able to harvest salmon,” Whitener said.  “Protecting and restoring salmon habitat is the most important thing we can do to restore coho and protect our treaty right to fish.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2011/11/new-deschutes-watershed-coalition-formed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

