<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squaxin Island Tribe&#039;s Natural Resources &#187; Shellfish</title>
	<atom:link href="http://www.squaxin-nr.org/category/shellfish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squaxin-nr.org</link>
	<description>Squaxin Island Tribe&#039;s Natural Resource Department Weblog</description>
	<lastBuildDate>Fri, 16 Dec 2011 17:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ancient Clam Gardens and Deepwater Sand Lance Habitat</title>
		<link>http://www.squaxin-nr.org/2011/11/ancient-clam-gardens-and-deepwater-sand-lance-habitat/</link>
		<comments>http://www.squaxin-nr.org/2011/11/ancient-clam-gardens-and-deepwater-sand-lance-habitat/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:45:42 +0000</pubDate>
		<dc:creator>esparkman</dc:creator>
				<category><![CDATA[habitat]]></category>
		<category><![CDATA[Shellfish]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=1266</guid>
		<description><![CDATA[Ancient clam gardens and deepwater sand lance habitats are just two of the many varied topics that were interesting at the biennial Salish Sea Ecosystem Conference held in Vancouver British Columbia this October.   Researchers fromSimonFraserUniversitylooked at the effectiveness of ancient shellfish gardens created onQuadraIslandinBritish Columbia.  In these gardens, first nations’ peoples cleared rocks and small [...]]]></description>
			<content:encoded><![CDATA[<p>Ancient clam gardens and deepwater sand lance habitats are just two of the many varied topics that were interesting at the biennial Salish Sea Ecosystem Conference held in Vancouver British Columbia this October. </p>
<p> Researchers fromSimonFraserUniversitylooked at the effectiveness of ancient shellfish gardens created onQuadraIslandinBritish Columbia.  In these gardens, first nations’ peoples cleared rocks and small boulders down to the low ends of beaches to construct a sill.  These cleared areas filled in with smaller sized sediment particles and created areas of higher quality clam habitat. The sill wall also acted to deter some predators and was thought to increase larval retention.  When coupled with the first nations’ husbandry practices of removing predators to increase survival and removing competitors to increase growth they achieved clam aquaculture in a form that is not much different from what is practiced today.</p>
<p> Another interesting presentation was of a study using acoustic multibeam ecosounder data, seafloor video, and sediment samples to identify and sample subtidal habitat in the San Juan Channel of the Pacific sand lance.  The sand lance is known to utilize near shore sandy substrates for burrowing emerging in daylight hours to forage in open water.  Sandy upper intertidal beaches are used by adults for spawning and egg deposition.  With this work, the natural history of the Pacific sand lance in its subtidal habitat has been greatly expanded.  A predictive model that uses seafloor characteristics of sediment wave fields was developed to locate potential subtidal sand lance habitats.  Densities of sand lance captured in this study were much higher than what has been reported intertidally, averaging 84 fish/m<sup>2</sup> rather than only 5 fish/m<sup>2</sup>.  What I found the most intriguing was the collection of a single sand lance egg found in one of 59 samples.  This could indicate a low density late season subtidal spawning area that could be considered a “critical” habitat or just be an anomaly.</p>
<p> Overall the conference presented a wide variety of interesting topics and studies about theSalishSea, its inhabitants, and how they interact with each other.  The Salish Sea Ecosystem Conference was an excellent opportunity to hear from and collaborate with researchers, policy makers, and natural resource managers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2011/11/ancient-clam-gardens-and-deepwater-sand-lance-habitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excess Nutrients increase Ocean Acidification</title>
		<link>http://www.squaxin-nr.org/2011/11/excess-nutrients-increase-ocean-acidification/</link>
		<comments>http://www.squaxin-nr.org/2011/11/excess-nutrients-increase-ocean-acidification/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:32:30 +0000</pubDate>
		<dc:creator>jkonovsky</dc:creator>
				<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Shellfish]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=1260</guid>
		<description><![CDATA[Nutrient loading and its effects on the health of the Salish Sea was a topic covered from a variety of perspectives at the recent Salish Sea Ecosystem Conference in Vancouver, BC.  The most common threat from elevated nutrients is hypoxia, or dangerously low levels of dissolved oxygen as is found at times in Hood Canal. [...]]]></description>
			<content:encoded><![CDATA[<p>Nutrient loading and its effects on the health of the Salish Sea was a topic covered from a variety of perspectives at the recent Salish Sea Ecosystem Conference in Vancouver, BC.  The most common threat from elevated nutrients is hypoxia, or dangerously low levels of dissolved oxygen as is found at times in Hood Canal.  But another threat is emerging and was discussed at the conference.  Excess nitrogen can add to the decrease in Salish Sea pH we are experiencing from climate change and which is threatening the shellfish industry.</p>
<p>Excess nitrogen in the marine environment fuels algae growth.  When the algae dies and is decomposed by microbial action, CO2 is produced&#8211;the more algae, the more CO2.  This CO2 from microbial respiration has the same effect as atmospheric CO2&#8211;it lowers pH.  Thus CO2 in marine waters has two sources&#8211;the atmosphere and microbial respiration.   And, as anthropogenic sources of nutrients increase algae growth, acidification and all its damaging consequences are accelerating.</p>
<p>What is most alarming is that the combination of the two sources of CO2  (atmosphere and respiration) seems to have more than an additive effect&#8211;there is some sort of synergy that lowers pH beyond what would be expected from the sum of the predictions for each of the two sources when modeled alone.  In the context of the relatively limited water circulation found in the Salish Sea and especially in South Sound where nutrients tend to linger for long periods of time, this emerging science increases the urgency to control or treat all sources of excess nutrients to help compensate for the effects of climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2011/11/excess-nutrients-increase-ocean-acidification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor comments on Samish Shellfish Closure</title>
		<link>http://www.squaxin-nr.org/2011/04/governor-comments-on-samish-shellfish-closure/</link>
		<comments>http://www.squaxin-nr.org/2011/04/governor-comments-on-samish-shellfish-closure/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:54:04 +0000</pubDate>
		<dc:creator>jkonovsky</dc:creator>
				<category><![CDATA[Shellfish]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=1093</guid>
		<description><![CDATA[Some very interesting footage of the Governor discussing with her natural resources cabinet the role of ag in closing Samish Bay to shellfish harvest.  Let&#8217;s hope she applies as much pressure on her staff the next time a closure is proposed in Oakland Bay.]]></description>
			<content:encoded><![CDATA[<p>Some very interesting footage of the Governor discussing with her natural resources cabinet the role of ag in closing Samish Bay to shellfish harvest.  Let&#8217;s hope she applies as much pressure on her staff the next time a closure is proposed in Oakland Bay.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab##version=9,0,1,0" id="2011041010" width="320" height="240"><param name="movie" value="http://www.tvw.org/Media/FLASH/PLAYER/4Embed/tvw-TimeCodePlayer.swf"/><param name="flashvars" value="content=[AMF0],rtmp://flash.tvw.org/TVWVideo,mp4:201104/2011041010.mp4&#038;jsListener=true&#038;stopPosition=2&#038;propxml=http://www.tvw.org/media/flash/player/embed_video.xml"/><embed src="http://www.tvw.org/Media/FLASH/PLAYER/4Embed/tvw-TimeCodePlayer.swf" type="application/x-shockwave-flash" width="320" height="240" bgcolor="#000000" name="2011041010" flashvars="content=[AMF0],rtmp://flash.tvw.org/TVWVideo,mp4:201104/2011041010.mp4&#038;jsListener=true&#038;stopPosition=2&#038;propxml=http://www.tvw.org/media/flash/player/embed_video.xml"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2011/04/governor-comments-on-samish-shellfish-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private tideland harvest at Dutcher Cove</title>
		<link>http://www.squaxin-nr.org/2011/03/private-tideland-harvest-at-dutcher-cove/</link>
		<comments>http://www.squaxin-nr.org/2011/03/private-tideland-harvest-at-dutcher-cove/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:15:40 +0000</pubDate>
		<dc:creator>eoconnell</dc:creator>
				<category><![CDATA[Shellfish]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=1057</guid>
		<description><![CDATA[Over at the NWIFC, there is a new video of how private tideland harvests are handled:]]></description>
			<content:encoded><![CDATA[<p>Over at the NWIFC, there is <a href="http://nwifc.org/2011/03/squaxin-island-tribe-dutcher-cover-private-tideland-shellfish-harvest/">a new video of how private tideland harvests</a> are handled:</p>
<p><embed src="http://blip.tv/play/hZZtgq2PUQA" type="application/x-shockwave-flash" width="450" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2011/03/private-tideland-harvest-at-dutcher-cove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Anderson Chosen As Leader of WDFW</title>
		<link>http://www.squaxin-nr.org/2009/09/phil-anderson-chosen-as-leader-of-wdfw/</link>
		<comments>http://www.squaxin-nr.org/2009/09/phil-anderson-chosen-as-leader-of-wdfw/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:21:46 +0000</pubDate>
		<dc:creator>Joseph Peters</dc:creator>
				<category><![CDATA[habitat]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Shellfish]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[WDFW]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=586</guid>
		<description><![CDATA[From Northwest Indian Fisheries Commission Website: Anderson Good Choice to lead WDFW The treaty tribes of western Washington look forward to continuing to work with Phil Anderson as director of the Washington Department of Fish and Wildlife (WDFW). Anderson was named the department’s permanent director Saturday by the nine-member commission&#8230;.(read more at NWIFC website).]]></description>
			<content:encoded><![CDATA[<p><strong>From Northwest Indian Fisheries Commission Website:</strong></p>
<h3><span style="color: #ff0000"><a href="http://www.nwifc.org/2009/09/anderson-good-choice-to-lead-wdfw/#more-2467" target="_blank">Anderson Good Choice to lead WDFW</a></span></h3>
<p>The treaty tribes of western Washington look forward to continuing to work with Phil Anderson as director of the Washington Department of Fish and Wildlife (WDFW).</p>
<p>Anderson was named the department’s permanent director Saturday by the nine-member commission<span style="color: #0000ff"><a href="http://www.nwifc.org/2009/09/anderson-good-choice-to-lead-wdfw/#more-2467" target="_blank">&#8230;.(read more at NWIFC website)</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2009/09/phil-anderson-chosen-as-leader-of-wdfw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mussel Surveys on Skookum Creek</title>
		<link>http://www.squaxin-nr.org/2009/08/mussel-surveys-on-skookum-creek/</link>
		<comments>http://www.squaxin-nr.org/2009/08/mussel-surveys-on-skookum-creek/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:27:53 +0000</pubDate>
		<dc:creator>esparkman</dc:creator>
				<category><![CDATA[Shellfish]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=569</guid>
		<description><![CDATA[Check out this news report of the Tribe&#8217;s freshwater mussel surveys on Skookum Creek.   http://www.king5.com/localnews/environment/stories/NW_082609ENB_divers-freshwater-mussels-JM.11bc2a6de.html?rss]]></description>
			<content:encoded><![CDATA[<p>Check out this news report of the Tribe&#8217;s freshwater mussel surveys on Skookum Creek.</p>
<p><span style="font-size: x-small"><span lang="EN"> </p>
<p></span><a href="http://www.king5.com/localnews/environment/stories/NW_082609ENB_divers-freshwater-mussels-JM.11bc2a6de.html?rss"><span style="text-decoration: underline"><span style="font-size: x-small;color: #0000ff"><span style="font-size: x-small;color: #0000ff"><span lang="EN">http://www.king5.com/localnews/environment/stories/NW_082609ENB_divers-freshwater-mussels-JM.11bc2a6de.html?rss</span></span></span></span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2009/08/mussel-surveys-on-skookum-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of clam growth tracking project</title>
		<link>http://www.squaxin-nr.org/2009/06/video-of-clam-growth-tracking-project/</link>
		<comments>http://www.squaxin-nr.org/2009/06/video-of-clam-growth-tracking-project/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:46:50 +0000</pubDate>
		<dc:creator>eoconnell</dc:creator>
				<category><![CDATA[Shellfish]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=519</guid>
		<description><![CDATA[Two new videos of the tribe&#8217;s shellfish growth tracking project are posted here. Tribal biologists are numbering clams with tiny numbered red tags and by simply writing on them.  Clam growth is typically measured by randomly surveying clams on a beach, but that technique isn’t very exact. You can also hear about the project here.]]></description>
			<content:encoded><![CDATA[<p>Two new videos of the tribe&#8217;s <a href="http://www.nwifc.org/2009/06/squaxin-island-tribe-clam-growth-research-video/">shellfish growth tracking project</a> are posted here.</p>
<p>Tribal biologists are numbering clams with tiny numbered red tags and by simply writing on them.  Clam growth is typically measured by randomly surveying clams on a beach, but that technique isn’t very exact.</p>
<p>You can also<a href="http://www.nwifc.org/2009/03/new-podcast-squaxin-island-tribe-clam-tagging-research/"> hear about the project here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2009/06/video-of-clam-growth-tracking-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squaxin Island Tribe Begins Shellfish Surveys in Vaughn Bay</title>
		<link>http://www.squaxin-nr.org/2009/06/509/</link>
		<comments>http://www.squaxin-nr.org/2009/06/509/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:00:25 +0000</pubDate>
		<dc:creator>rbrown</dc:creator>
				<category><![CDATA[Shellfish]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=509</guid>
		<description><![CDATA[Squaxin Island Tribe’s shellfish department will begin clam population surveys in Vaughn Bay, Pierce County this week. The surveys will occur on privately owned tidelands within the bay. This area had previously been closed to commercial shellfish harvest due to water quality problems, but has recently been upgraded to approved status. Approximately sixty parcels have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Squaxin Island Tribe’s shellfish department will begin clam population surveys in Vaughn Bay, Pierce County this week.<span style="mso-spacerun: yes;"> </span></p>
<p>The surveys will occur on privately owned tidelands within the bay. This area had previously been closed to commercial shellfish harvest due to water quality problems, but has recently been upgraded to approved status.<span style="mso-spacerun: yes;"> </span></p>
<p style="text-align: left;"><span style="mso-spacerun: yes;"><img class="size-full wp-image-511 alignnone" src="http://www.squaxin-nr.org/wp-content/uploads/2009/06/presentation12.jpg" alt="presentation12" width="453" height="375" /></span></p>
<p style="text-align: left;">Approximately sixty parcels have been identified as possible clam beaches and will be surveyed by the Natural Resources Shellfish department this summer.<span style="mso-spacerun: yes;"> </span>The goal of the department is to maintain treaty harvest rights in this area and provide harvest opportunities for Squaxin Island tribal members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2009/06/509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squaxin Island Tribe comment on dioxin concentrations in Oakland Bay</title>
		<link>http://www.squaxin-nr.org/2009/04/squaxin-island-tribe-comment-on-dioxin-concentrations-in-oakland-bay/</link>
		<comments>http://www.squaxin-nr.org/2009/04/squaxin-island-tribe-comment-on-dioxin-concentrations-in-oakland-bay/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:47:00 +0000</pubDate>
		<dc:creator>jkonovsky</dc:creator>
				<category><![CDATA[Shellfish]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=355</guid>
		<description><![CDATA[SHELTON (April 1, 2009) – Preliminary data released today by the state Department of Ecology has identified dioxin in sediment throughout Oakland Bay. Outside of Shelton Harbor, the dioxin is distributed uniformly with an average concentration of 35 parts per trillion (ppt or pg/g). “At first glance, the distribution pattern suggests the dioxin may be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SHELTON </strong>(April 1, 2009) – Preliminary data released today by the state Department of Ecology has identified dioxin in sediment throughout Oakland Bay.</p>
<p>Outside of Shelton Harbor, the dioxin is distributed uniformly with an average concentration of 35 parts per trillion (ppt or pg/g). “At first glance, the distribution pattern suggests the dioxin may be a historical legacy,” said John Konovsky, the tribe’s environmental program manager.</p>
<p>Oakland Bay is a very productive shellfish growing area. Studies elsewhere suggest there is very little connection between dioxin concentrations found in sediment and contamination in shellfish:</p>
<ul>
<li> In a 2008 Ecology report on neighboring Budd Inlet, sediment samples weretested for dioxin and concentrations ranged from 3 to 60 ppt. Concentrations in littleneck/manila clam samples averaged 0.5 ppt.</li>
<li>In Similk, Fidalgo and Padilla Bays, a 2006 study by the Swinomish Tribe identified a range of concentrations of organic compounds including dioxin in sediment, but levels in shellfish from those same sites were more uniform and much lower. The report also suggested that health risks from sediment exposure – such as digging for clams – are even lower than eating shellfish.</li>
<li>A 2007 Humboldt Bay study concluded that dioxin concentrations in shellfish tissue were independent of dioxin levels in sediment. All the tissue directly tested and most reported in the worldwide literature was below concentrations considered to be a risk to human health. Without continual industrial output, dioxin levels in sediment and shellfish decline over time.</li>
</ul>
<p>“It’s not surprising that shellfish accumulate very little dioxin and are safe to eat,” said Konovsky. “This is because dioxin builds up in fatty tissue and shellfish have a very low fat content.”</p>
<p>Scientists from the state Department of Health also believe that dioxin in the sediment of Oakland Bay does not pose a public health concern for shellfish consumers. When discovered in sediments elsewhere around Puget Sound, dioxin in shellfish has never been found at levels of public health concern.</p>
<p>“Oakland Bay has always been a favorite spot for tribal members to dig clams,” said Andy Whitener, natural resources director for the tribe. “The tribe is committed to working with state and federal governments to do whatever is necessary to clean up the bay. We want to absolutely guarantee the health of our tribal members and the entire community.”</p>
<p><strong>(END)</strong></p>
<p><strong>For more information, contact:</strong> Andy Whitener, natural resources director, (360) 432-3800. Jeff Dickison, assistant natural resources director, (360) 432-3815. John Konovsky, environmental program manager, (360) 432-3804.</p>
<p><strong>Reports Cited</strong></p>
<p>Science Applications International Corporation. 2008. Sediment Characterization Study, Budd Inlet, Olympia, WA: Final Data Report. Department of Ecology, Olympia.</p>
<p>Swinomish Tribe. 2006. Bioaccumulative Toxics in Subsistence-Harvested Shellfish—contamination results and risk assessment. La Conner, WA.</p>
<p>Pacific Shellfish Institute. 2007. Status Report and Synopsis of Organic Pollutants in Relation to Shellfish Safety in the Mad River Slough and Humboldt Bay, California. Humboldt Bay Harbor, Recreation and Conservation District, Eureka.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2009/04/squaxin-island-tribe-comment-on-dioxin-concentrations-in-oakland-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squaxin Island Tribe Installs Geoduck Show Plot Near Hartstene Island</title>
		<link>http://www.squaxin-nr.org/2009/03/squaxin-island-installs-hartstene-island-geoduck-show-plot/</link>
		<comments>http://www.squaxin-nr.org/2009/03/squaxin-island-installs-hartstene-island-geoduck-show-plot/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:40:24 +0000</pubDate>
		<dc:creator>rbrown</dc:creator>
				<category><![CDATA[Shellfish]]></category>

		<guid isPermaLink="false">http://www.squaxin-nr.org/?p=337</guid>
		<description><![CDATA[On March 17th the Squaxin Island shellfish department began installation of a sub-tidal geoduck “show-plot” near the North end of Hartstene Island (photo 1). This is useful in sub-tidal geoduck biomass surveys as it allows us to properly calibrate our surveys to local variations and account for temporal variability in show factors. These show plots [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_340" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-340" src="http://www.squaxin-nr.org/wp-content/uploads/2009/03/pict0528-300x225.jpg" alt="pict0528" width="300" height="225" /><p class="wp-caption-text">Photo 1. Geoduck Show Plot</p></div>
<div class="mceTemp"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">On March 17<sup>th</sup> the Squaxin Island shellfish department began installation of a sub-tidal geoduck “show-plot” near the North end of Hartstene Island </span></div>
<div class="mceTemp"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">(photo 1).<span style="mso-spacerun: yes;"> </span></span><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">This is useful in sub-tidal geoduck biomass surveys as it allows us to properly calibrate our surveys to local variations and account for temporal variability in show factors.<span style="mso-spacerun: yes;"> </span>These show plots are used to determine the number of geoduck that are actually present in a given area but that remain unseen or do not “show” (see photo 2). </span></div>
<div id="attachment_338" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-338" src="http://www.squaxin-nr.org/wp-content/uploads/2009/03/pict0553-300x225.jpg" alt="Geoduck &quot;show&quot; marked by white stake" width="300" height="225" /><p class="wp-caption-text">Photo 2. Individual Geoduck &quot;shows&quot; marked with white stakes.</p></div>
<div class="mceTemp" style="text-align: left;"><span style="font-size: small; font-family: Times New Roman;">Divers mark individual geoduck shows over time to determine the number of total geoducks in a defined area (photo 3).<span style="mso-spacerun: yes;"> </span>Once this number is known we can then return to count the number of showing geoducks and determine the show factor for that given day when conducting local geoduck surveys.<span style="mso-spacerun: yes;"> </span>This is just one of the many steps involved in surveying a subtidal geoduck tract.</span></div>
<div class="mceTemp">
<div id="attachment_339" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-339" src="http://www.squaxin-nr.org/wp-content/uploads/2009/03/pict0529-300x225.jpg" alt="Photo 3.  Eric Sparkman Marking Individual Geoduck Shows." width="300" height="225" /><p class="wp-caption-text">Photo 3. Eric Sparkman Marking Individual Geoduck Shows.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.squaxin-nr.org/2009/03/squaxin-island-installs-hartstene-island-geoduck-show-plot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

